![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | weather-20180318.zip | 2018-03-19 15:32 | 134K | |
![]() | weather-20180319.zip | 2018-03-20 09:24 | 132K | |
![]() | weather-20180320.zip | 2018-03-21 09:01 | 131K | |
![]() | weather-20180321.zip | 2018-03-22 09:00 | 131K | |
![]() | weather-20180322.zip | 2018-03-23 09:00 | 133K | |
![]() | weather-20180323.zip | 2018-03-24 09:11 | 132K | |
![]() | weather-20180324.zip | 2018-03-25 09:00 | 128K | |
![]() | weather-20180325.zip | 2018-03-26 09:00 | 130K | |
![]() | weather-20180326.zip | 2018-03-27 09:00 | 134K | |
![]() | weather-20180327.zip | 2018-03-28 09:00 | 132K | |
![]() | weather-20180328.zip | 2018-03-29 10:14 | 163K | |
![]() | weather-20180329.zip | 2018-03-30 09:00 | 174K | |
![]() | weather-20180330.zip | 2018-03-31 09:00 | 218K | |
![]() | weather-20180331.zip | 2018-04-01 09:00 | 228K | |
![]() | weather-20180401.zip | 2018-04-02 09:00 | 221K | |
![]() | weather-20180402.zip | 2018-04-03 12:50 | 220K | |
![]() | weather-20180403.zip | 2018-04-04 09:00 | 220K | |
![]() | weather-20180404.zip | 2018-04-05 09:00 | 217K | |
![]() | weather-20180405.zip | 2018-04-06 09:01 | 222K | |
![]() | weather-20180406.zip | 2018-04-07 09:00 | 216K | |
![]() | weather-20180407.zip | 2018-04-08 09:00 | 213K | |
![]() | weather-20180408.zip | 2018-04-09 09:00 | 209K | |
![]() | weather-20180409.zip | 2018-04-10 09:00 | 210K | |
![]() | weather-20180410.zip | 2018-04-11 09:00 | 218K | |
![]() | weather-20180411.zip | 2018-04-12 09:00 | 206K | |
![]() | weather-20180412.zip | 2018-04-13 09:01 | 202K | |
![]() | weather-20180413.zip | 2018-04-14 09:00 | 210K | |
![]() | weather-20180414.zip | 2018-04-15 09:00 | 219K | |
![]() | weather-20180415.zip | 2018-04-16 09:00 | 221K | |
![]() | weather-20180416.zip | 2018-04-17 09:00 | 218K | |
![]() | weather-20180417.zip | 2018-04-18 09:02 | 219K | |
![]() | weather-20180418.zip | 2018-04-19 09:01 | 216K | |
![]() | weather-20180419.zip | 2018-04-20 09:08 | 214K | |
![]() | weather-20180420.zip | 2018-04-21 09:05 | 214K | |
![]() | weather-20180421.zip | 2018-04-22 09:10 | 217K | |
![]() | weather-20180422.zip | 2018-04-23 09:00 | 217K | |
![]() | weather-20180423.zip | 2018-04-24 09:00 | 219K | |
![]() | weather-20180424.zip | 2018-04-25 09:08 | 220K | |
![]() | weather-20180425.zip | 2018-04-26 09:01 | 220K | |
![]() | weather-20180426.zip | 2018-04-27 09:11 | 220K | |
![]() | weather-20180427.zip | 2018-04-28 09:07 | 215K | |
![]() | weather-20180428.zip | 2018-04-29 09:00 | 220K | |
![]() | weather-20180429.zip | 2018-04-30 09:00 | 213K | |
![]() | weather-20180430.zip | 2018-05-01 09:00 | 217K | |
![]() | weather-20180501.zip | 2018-05-02 09:00 | 209K | |
![]() | weather-20180502.zip | 2018-05-03 09:00 | 214K | |
![]() | weather-20180503.zip | 2018-05-04 09:01 | 214K | |
![]() | weather-20180504.zip | 2018-05-05 09:00 | 210K | |
![]() | weather-20180505.zip | 2018-05-06 09:00 | 213K | |
![]() | weather-20180506.zip | 2018-05-07 09:00 | 215K | |
![]() | weather-20180507.zip | 2018-05-08 09:00 | 211K | |
![]() | weather-20180508.zip | 2018-05-09 09:00 | 212K | |
![]() | weather-20180509.zip | 2018-05-10 09:00 | 210K | |
![]() | weather-20180510.zip | 2018-05-11 09:00 | 208K | |
![]() | weather-20180511.zip | 2018-05-12 09:00 | 208K | |
![]() | weather-20180512.zip | 2018-05-13 09:00 | 210K | |
![]() | weather-20180513.zip | 2018-05-14 09:00 | 206K | |
![]() | weather-20180514.zip | 2018-05-15 10:22 | 209K | |
![]() | weather-20180515.zip | 2018-05-16 09:01 | 203K | |
![]() | weather-20180516.zip | 2018-05-17 09:00 | 194K | |
![]() | weather-20180517.zip | 2018-05-18 09:00 | 192K | |
![]() | weather-20180518.zip | 2018-05-19 09:01 | 188K | |
![]() | weather-20180519.zip | 2018-05-20 09:00 | 188K | |
![]() | weather-20180520.zip | 2018-05-21 09:01 | 185K | |
![]() | weather-20180521.zip | 2018-05-22 09:00 | 186K | |
![]() | weather-20180522.zip | 2018-05-23 09:00 | 179K | |
![]() | weather-20180523.zip | 2018-05-24 09:01 | 191K | |
![]() | weather-20180524.zip | 2018-05-25 09:00 | 191K | |
![]() | weather-20180525.zip | 2018-05-26 09:01 | 193K | |
![]() | weather-20180526.zip | 2018-05-27 09:00 | 191K | |
![]() | weather-20180527.zip | 2018-05-28 09:00 | 193K | |
![]() | weather-20180528.zip | 2018-05-29 09:01 | 189K | |
![]() | weather-20180529.zip | 2018-05-30 09:00 | 191K | |
![]() | weather-20180530.zip | 2018-05-31 09:00 | 187K | |
![]() | weather-20180531.zip | 2018-06-01 12:53 | 188K | |
![]() | weather-20180601.zip | 2018-06-02 09:00 | 189K | |
![]() | weather-20180602.zip | 2018-06-03 09:01 | 187K | |
![]() | weather-20180603.zip | 2018-06-04 09:00 | 182K | |
![]() | weather-20180604.zip | 2018-06-05 09:00 | 185K | |
![]() | weather-20180605.zip | 2018-06-06 09:01 | 189K | |
![]() | weather-20180606.zip | 2018-06-07 09:00 | 185K | |
![]() | weather-20180607.zip | 2018-06-08 09:00 | 185K | |
![]() | weather-20180608.zip | 2018-06-09 09:00 | 196K | |
![]() | weather-20180609.zip | 2018-06-10 09:03 | 195K | |
![]() | weather-20180610.zip | 2018-06-11 09:01 | 195K | |
![]() | weather-20180611.zip | 2018-06-12 09:00 | 192K | |
![]() | weather-20180612.zip | 2018-06-13 09:00 | 198K | |
![]() | weather-20180613.zip | 2018-06-14 09:01 | 201K | |
![]() | weather-20180614.zip | 2018-06-15 09:10 | 199K | |
![]() | weather-20180615.zip | 2018-06-16 09:06 | 198K | |
![]() | weather-20180616.zip | 2018-06-17 09:00 | 200K | |
![]() | weather-20180617.zip | 2018-06-18 09:01 | 201K | |
![]() | weather-20180618.zip | 2018-06-19 09:00 | 198K | |
![]() | weather-20180619.zip | 2018-06-20 09:05 | 200K | |
![]() | weather-20180620.zip | 2018-06-21 09:01 | 197K | |
![]() | weather-20180621.zip | 2018-06-22 09:04 | 201K | |
![]() | weather-20180622.zip | 2018-06-23 09:06 | 203K | |
![]() | weather-20180623.zip | 2018-06-24 09:02 | 202K | |
![]() | weather-20180624.zip | 2018-06-25 09:05 | 199K | |
![]() | weather-20180625.zip | 2018-06-26 09:00 | 199K | |
![]() | weather-20180626.zip | 2018-06-27 09:07 | 200K | |
![]() | weather-20180627.zip | 2018-06-28 09:04 | 199K | |
![]() | weather-20180628.zip | 2018-06-29 09:07 | 198K | |
![]() | weather-20180629.zip | 2018-06-30 09:06 | 199K | |
![]() | weather-20180630.zip | 2018-07-01 09:01 | 197K | |
![]() | weather-20180701.zip | 2018-07-02 09:07 | 194K | |
![]() | weather-20180702.zip | 2018-07-03 10:41 | 197K | |
![]() | weather-20180703.zip | 2018-07-04 09:01 | 197K | |
![]() | weather-20180704.zip | 2018-07-05 10:33 | 198K | |
![]() | weather-20180705.zip | 2018-07-06 10:59 | 196K | |
![]() | weather-20180706.zip | 2018-07-07 09:06 | 193K | |
![]() | weather-20180707.zip | 2018-07-08 09:05 | 190K | |
![]() | weather-20180708.zip | 2018-07-09 09:04 | 186K | |
![]() | weather-20180709.zip | 2018-07-10 09:00 | 192K | |
![]() | weather-20180710.zip | 2018-07-11 09:00 | 190K | |
![]() | weather-20180711.zip | 2018-07-12 09:05 | 202K | |
![]() | weather-20180712.zip | 2018-07-13 09:07 | 207K | |
![]() | weather-20180713.zip | 2018-07-14 09:01 | 217K | |
![]() | weather-20180714.zip | 2018-07-15 09:06 | 228K | |
![]() | weather-20180715.zip | 2018-07-16 09:00 | 233K | |
![]() | weather-20180716.zip | 2018-07-17 09:00 | 230K | |
![]() | weather-20180717.zip | 2018-07-18 09:04 | 239K | |
![]() | weather-20180718.zip | 2018-07-19 09:03 | 233K | |
![]() | weather-20180719.zip | 2018-07-20 09:09 | 222K | |
![]() | weather-20180720.zip | 2018-07-21 09:03 | 228K | |
![]() | weather-20180721.zip | 2018-07-22 09:00 | 223K | |
![]() | weather-20180722.zip | 2018-07-23 12:13 | 227K | |
![]() | weather-20180723.zip | 2018-07-24 09:11 | 228K | |
![]() | weather-20180724.zip | 2018-07-25 09:04 | 232K | |
![]() | weather-20180725.zip | 2018-07-26 09:00 | 227K | |
![]() | weather-20180726.zip | 2018-07-27 09:06 | 229K | |
![]() | weather-20180727.zip | 2018-07-28 09:00 | 228K | |
![]() | weather-20180728.zip | 2018-07-29 09:00 | 225K | |
![]() | weather-20180729.zip | 2018-07-30 09:06 | 229K | |
![]() | weather-20180730.zip | 2018-07-31 09:07 | 229K | |
![]() | weather-20180731.zip | 2018-08-01 09:05 | 227K | |
![]() | weather-20180801.zip | 2018-08-02 09:04 | 228K | |
![]() | weather-20180802.zip | 2018-08-03 09:08 | 226K | |
![]() | weather-20180803.zip | 2018-08-04 09:00 | 230K | |
![]() | weather-20180804.zip | 2018-08-05 09:00 | 225K | |
![]() | weather-20180805.zip | 2018-08-06 13:43 | 234K | |
![]() | weather-20180806.zip | 2018-08-07 09:00 | 222K | |
![]() | weather-20180807.zip | 2018-08-08 09:00 | 220K | |
![]() | weather-20180808.zip | 2018-08-09 09:00 | 222K | |
![]() | weather-20180809.zip | 2018-08-10 09:00 | 227K | |
![]() | weather-20180810.zip | 2018-08-11 09:00 | 203K | |
![]() | weather-20180811.zip | 2018-08-12 09:00 | 227K | |
![]() | weather-20180812.zip | 2018-08-13 09:00 | 226K | |
![]() | weather-20180813.zip | 2018-08-14 09:00 | 222K | |
![]() | weather-20180814.zip | 2018-08-15 09:00 | 222K | |
![]() | weather-20180815.zip | 2018-08-16 09:00 | 228K | |
![]() | weather-20180816.zip | 2018-08-17 09:00 | 228K | |
![]() | weather-20180817.zip | 2018-08-18 09:00 | 220K | |
![]() | weather-20180818.zip | 2018-08-19 09:00 | 225K | |
![]() | weather-20180819.zip | 2018-08-20 09:00 | 222K | |
![]() | weather-20180820.zip | 2018-08-21 09:00 | 225K | |
![]() | weather-20180821.zip | 2018-08-22 09:00 | 219K | |
![]() | weather-20180822.zip | 2018-08-23 09:00 | 226K | |
![]() | weather-20180823.zip | 2018-08-24 09:00 | 229K | |
![]() | weather-20180824.zip | 2018-08-25 09:00 | 229K | |
![]() | weather-20180825.zip | 2018-08-26 09:00 | 237K | |
![]() | weather-20180826.zip | 2018-08-27 09:00 | 223K | |
![]() | weather-20180827.zip | 2018-08-28 09:06 | 222K | |
![]() | weather-20180828.zip | 2018-08-29 09:08 | 224K | |
![]() | weather-20180829.zip | 2018-08-30 09:02 | 230K | |
![]() | weather-20180830.zip | 2018-08-31 09:00 | 226K | |
![]() | weather-20180831.zip | 2018-09-01 09:00 | 229K | |
![]() | weather-20180901.zip | 2018-09-02 09:03 | 232K | |
![]() | weather-20180902.zip | 2018-09-03 09:08 | 228K | |
![]() | weather-20180903.zip | 2018-09-04 09:08 | 228K | |
![]() | weather-20180904.zip | 2018-09-05 09:03 | 226K | |
![]() | weather-20180905.zip | 2018-09-06 09:03 | 225K | |
![]() | weather-20180906.zip | 2018-09-07 09:01 | 224K | |
![]() | weather-20180907.zip | 2018-09-08 09:19 | 225K | |
![]() | weather-20180908.zip | 2018-09-09 09:09 | 227K | |
![]() | weather-20180909.zip | 2018-09-10 09:12 | 228K | |
![]() | weather-20180910.zip | 2018-09-11 11:10 | 228K | |
![]() | weather-20180911.zip | 2018-09-12 09:07 | 230K | |
![]() | weather-20180912.zip | 2018-09-13 09:01 | 229K | |
![]() | weather-20180913.zip | 2018-09-14 09:08 | 232K | |
![]() | weather-20180914.zip | 2018-09-15 09:00 | 232K | |
![]() | weather-20180915.zip | 2018-09-16 09:01 | 228K | |
![]() | weather-20180916.zip | 2018-09-17 09:01 | 229K | |
![]() | weather-20180917.zip | 2018-09-18 09:11 | 231K | |
![]() | weather-20180918.zip | 2018-09-19 09:00 | 232K | |
![]() | weather-20180919.zip | 2018-09-20 09:09 | 231K | |
![]() | weather-20180920.zip | 2018-09-21 09:10 | 230K | |
![]() | weather-20180921.zip | 2018-09-22 09:00 | 236K | |
![]() | weather-20180922.zip | 2018-09-23 09:01 | 240K | |
![]() | weather-20180923.zip | 2018-09-24 09:00 | 238K | |
![]() | weather-20180924.zip | 2018-09-25 09:00 | 235K | |
![]() | weather-20180925.zip | 2018-09-26 09:09 | 233K | |
![]() | weather-20180926.zip | 2018-09-27 09:02 | 233K | |
![]() | weather-20180927.zip | 2018-09-28 13:31 | 232K | |
![]() | weather-20180928.zip | 2018-09-29 09:00 | 229K | |
![]() | weather-20180929.zip | 2018-09-30 09:15 | 228K | |
![]() | weather-20180930.zip | 2018-10-01 09:01 | 229K | |
![]() | weather-20181001.zip | 2018-10-02 09:01 | 239K | |
![]() | weather-20181002.zip | 2018-10-03 09:00 | 232K | |
![]() | weather-20181003.zip | 2018-10-04 09:27 | 227K | |
![]() | weather-20181004.zip | 2018-10-05 09:04 | 229K | |
![]() | weather-20181005.zip | 2018-10-06 09:00 | 228K | |
![]() | weather-20181006.zip | 2018-10-07 09:00 | 227K | |
![]() | weather-20181007.zip | 2018-10-08 09:00 | 220K | |
![]() | weather-20181008.zip | 2018-10-09 09:00 | 222K | |
![]() | weather-20181009.zip | 2018-10-10 09:08 | 228K | |
![]() | weather-20181010.zip | 2018-10-11 09:00 | 225K | |
![]() | weather-20181011.zip | 2018-10-12 09:04 | 227K | |
![]() | weather-20181012.zip | 2018-10-13 09:00 | 220K | |
![]() | weather-20181013.zip | 2018-10-14 09:20 | 235K | |
![]() | weather-20181014.zip | 2018-10-15 09:00 | 237K | |
![]() | weather-20181015.zip | 2018-10-16 09:00 | 236K | |
![]() | weather-20181016.zip | 2018-10-17 09:00 | 228K | |
![]() | weather-20181017.zip | 2018-10-18 09:00 | 220K | |
![]() | weather-20181018.zip | 2018-10-19 09:09 | 223K | |
![]() | weather-20181019.zip | 2018-10-20 09:35 | 224K | |
![]() | weather-20181020.zip | 2018-10-21 09:00 | 223K | |
![]() | weather-20181021.zip | 2018-10-22 09:00 | 225K | |
![]() | weather-20181022.zip | 2018-10-23 09:08 | 233K | |
![]() | weather-20181023.zip | 2018-10-24 09:10 | 235K | |
![]() | weather-20181024.zip | 2018-10-25 09:03 | 236K | |
![]() | weather-20181025.zip | 2018-10-26 09:00 | 227K | |
![]() | weather-20181026.zip | 2018-10-27 09:00 | 223K | |
![]() | weather-20181027.zip | 2018-10-28 09:00 | 218K | |
![]() | weather-20181028.zip | 2018-10-29 09:00 | 226K | |
![]() | weather-20181029.zip | 2018-10-30 09:00 | 224K | |
![]() | weather-20181030.zip | 2018-10-31 09:01 | 228K | |
![]() | weather-20181031.zip | 2018-11-01 09:00 | 221K | |
![]() | weather-20181101.zip | 2018-11-02 09:00 | 221K | |
![]() | weather-20181102.zip | 2018-11-03 09:00 | 226K | |
![]() | weather-20181103.zip | 2018-11-04 09:00 | 222K | |
![]() | weather-20181104.zip | 2018-11-05 09:00 | 214K | |
![]() | weather-20181105.zip | 2018-11-06 09:01 | 227K | |
![]() | weather-20181106.zip | 2018-11-07 09:00 | 222K | |
![]() | weather-20190205.zip | 2019-02-06 15:20 | 238K | |
![]() | weather-20190206.zip | 2019-02-07 09:11 | 231K | |
![]() | weather-20190207.zip | 2019-02-08 09:01 | 237K | |
![]() | weather-20190208.zip | 2019-02-09 09:22 | 233K | |
![]() | weather-20190209.zip | 2019-02-10 09:00 | 233K | |
![]() | weather-20190210.zip | 2019-02-11 09:43 | 239K | |
![]() | weather-20190211.zip | 2019-02-12 09:00 | 237K | |
![]() | weather-20190212.zip | 2019-02-13 09:04 | 240K | |
![]() | weather-20190213.zip | 2019-02-14 09:20 | 233K | |
![]() | weather-20190214.zip | 2019-02-15 09:16 | 237K | |
![]() | weather-20190215.zip | 2019-02-16 09:03 | 236K | |
![]() | weather-20190216.zip | 2019-02-17 09:07 | 229K | |
![]() | weather-20190217.zip | 2019-02-18 09:10 | 228K | |
![]() | weather-20190218.zip | 2019-02-19 18:19 | 232K | |
![]() | weather-20190219.zip | 2019-02-20 16:22 | 230K | |
![]() | weather-20190220.zip | 2019-02-21 09:46 | 225K | |
![]() | weather-20190221.zip | 2019-02-22 09:13 | 224K | |
![]() | weather-20190222.zip | 2019-02-23 09:29 | 225K | |
![]() | weather-20190223.zip | 2019-02-24 09:00 | 231K | |
![]() | weather-20190224.zip | 2019-02-25 09:00 | 229K | |
![]() | weather-20190225.zip | 2019-02-26 09:00 | 233K | |
![]() | weather-20190226.zip | 2019-02-27 09:08 | 233K | |
![]() | weather-20190227.zip | 2019-02-28 09:11 | 232K | |
![]() | weather-20190228.zip | 2019-03-01 09:06 | 241K | |
![]() | weather-20190301.zip | 2019-03-02 09:00 | 240K | |
![]() | weather-20190302.zip | 2019-03-03 09:00 | 242K | |
![]() | weather-20190303.zip | 2019-03-04 09:10 | 241K | |
![]() | weather-20190304.zip | 2019-03-05 13:59 | 244K | |
![]() | weather-20190305.zip | 2019-03-06 09:13 | 239K | |
![]() | weather-20190306.zip | 2019-03-07 09:01 | 242K | |
![]() | weather-20190307.zip | 2019-03-08 09:23 | 242K | |
![]() | weather-20190308.zip | 2019-03-09 09:07 | 239K | |
![]() | weather-20190309.zip | 2019-03-10 09:00 | 238K | |
![]() | weather-20190310.zip | 2019-03-11 09:00 | 240K | |
![]() | weather-20190311.zip | 2019-03-12 09:00 | 244K | |
![]() | weather-20190312.zip | 2019-03-13 09:00 | 239K | |
![]() | weather-20190313.zip | 2019-03-14 09:00 | 246K | |
![]() | weather-20190314.zip | 2019-03-15 09:00 | 240K | |
![]() | weather-20190315.zip | 2019-03-16 09:00 | 242K | |
![]() | weather-20190316.zip | 2019-03-17 09:09 | 242K | |
![]() | weather-20190317.zip | 2019-03-18 10:35 | 244K | |
![]() | weather-20190318.zip | 2019-03-19 09:00 | 240K | |
![]() | weather-20190319.zip | 2019-03-20 09:24 | 239K | |
![]() | weather-20190320.zip | 2019-03-21 09:03 | 238K | |
![]() | weather-20190321.zip | 2019-03-22 09:10 | 234K | |
![]() | weather-20190322.zip | 2019-03-23 09:00 | 234K | |
![]() | weather-20190323.zip | 2019-03-24 09:06 | 234K | |
![]() | weather-20190324.zip | 2019-03-25 11:41 | 236K | |
![]() | weather-20190325.zip | 2019-03-26 09:06 | 241K | |
![]() | weather-20190326.zip | 2019-03-27 09:14 | 244K | |
![]() | weather-20190327.zip | 2019-03-28 09:15 | 239K | |
![]() | weather-20190328.zip | 2019-03-29 09:23 | 235K | |
![]() | weather-20190329.zip | 2019-03-30 09:34 | 234K | |
![]() | weather-20190330.zip | 2019-03-31 09:36 | 233K | |
![]() | weather-20190331.zip | 2019-04-01 16:28 | 241K | |
![]() | weather-20190401.zip | 2019-04-02 09:00 | 230K | |
![]() | weather-20190402.zip | 2019-04-03 09:00 | 229K | |
![]() | weather-20190403.zip | 2019-04-04 09:01 | 225K | |
![]() | weather-20190404.zip | 2019-04-05 09:08 | 253K | |
![]() | weather-20190405.zip | 2019-04-06 09:19 | 259K | |
![]() | weather-20190406.zip | 2019-04-07 09:00 | 254K | |
![]() | weather-20190407.zip | 2019-04-08 09:18 | 253K | |
![]() | weather-20190408.zip | 2019-04-09 10:02 | 257K | |
![]() | weather-20190409.zip | 2019-04-10 09:00 | 254K | |
![]() | weather-20190410.zip | 2019-04-11 09:00 | 247K | |
![]() | weather-20190411.zip | 2019-04-12 09:00 | 243K | |
![]() | weather-20190412.zip | 2019-04-13 09:00 | 254K | |
![]() | weather-20190413.zip | 2019-04-14 09:00 | 267K | |
![]() | weather-20190414.zip | 2019-04-15 09:01 | 266K | |
![]() | weather-20190415.zip | 2019-04-16 09:00 | 266K | |
![]() | weather-20190416.zip | 2019-04-17 09:00 | 266K | |
![]() | weather-20190417.zip | 2019-04-18 11:24 | 266K | |
![]() | weather-20190418.zip | 2019-04-19 09:00 | 256K | |
![]() | weather-20190419.zip | 2019-04-20 09:05 | 253K | |
![]() | weather-20190420.zip | 2019-04-21 09:00 | 256K | |
![]() | weather-20190421.zip | 2019-04-22 09:00 | 250K | |
![]() | weather-20190422.zip | 2019-04-23 09:00 | 256K | |
![]() | weather-20190423.zip | 2019-04-24 09:00 | 253K | |
![]() | weather-20190424.zip | 2019-04-25 09:04 | 258K | |
![]() | weather-20190425.zip | 2019-04-26 09:01 | 258K | |
![]() | weather-20190426.zip | 2019-04-27 09:04 | 263K | |
![]() | weather-20190427.zip | 2019-04-28 09:01 | 264K | |
![]() | weather-20190428.zip | 2019-04-29 09:01 | 262K | |
![]() | weather-20190429.zip | 2019-04-30 09:11 | 259K | |
![]() | weather-20190430.zip | 2019-05-01 09:16 | 256K | |
![]() | weather-20190501.zip | 2019-05-02 09:19 | 255K | |
![]() | weather-20190502.zip | 2019-05-03 09:01 | 258K | |
![]() | weather-20190503.zip | 2019-05-04 22:01 | 256K | |
![]() | weather-20190504.zip | 2019-05-05 09:11 | 267K | |
![]() | weather-20190505.zip | 2019-05-06 09:01 | 258K | |
![]() | weather-20190506.zip | 2019-05-07 09:00 | 255K | |
![]() | weather-20190507.zip | 2019-05-08 09:00 | 256K | |
![]() | weather-20190508.zip | 2019-05-09 09:00 | 250K | |
![]() | weather-20190509.zip | 2019-05-10 09:00 | 259K | |
![]() | weather-20190510.zip | 2019-05-11 09:08 | 257K | |
![]() | weather-20190511.zip | 2019-05-12 09:00 | 265K | |
![]() | weather-20190512.zip | 2019-05-13 09:16 | 263K | |
![]() | weather-20190513.zip | 2019-05-14 09:00 | 257K | |
![]() | weather-20190514.zip | 2019-05-15 09:01 | 257K | |
![]() | weather-20190515.zip | 2019-05-16 09:05 | 257K | |
![]() | weather-20190516.zip | 2019-05-17 09:00 | 254K | |
![]() | weather-20190518.zip | 2019-05-19 09:00 | 241K | |
![]() | weather-20190519.zip | 2019-05-20 09:00 | 238K | |
![]() | weather-20190520.zip | 2019-05-21 09:01 | 253K | |
![]() | weather-20190521.zip | 2019-05-22 09:04 | 254K | |
![]() | weather-20190522.zip | 2019-05-23 09:00 | 252K | |
![]() | weather-20190523.zip | 2019-05-24 09:00 | 253K | |
![]() | weather-20190524.zip | 2019-05-25 09:01 | 251K | |
![]() | weather-20190525.zip | 2019-05-26 09:00 | 249K | |
![]() | weather-20190526.zip | 2019-05-27 09:00 | 254K | |
![]() | weather-20190527.zip | 2019-05-28 09:00 | 253K | |
![]() | weather-20190528.zip | 2019-05-29 09:00 | 261K | |
![]() | weather-20190529.zip | 2019-05-30 09:14 | 260K | |
![]() | weather-20190530.zip | 2019-05-31 10:11 | 257K | |
![]() | weather-20190531.zip | 2019-06-01 09:52 | 257K | |
![]() | weather-20190601.zip | 2019-06-02 09:42 | 254K | |
![]() | weather-20190602.zip | 2019-06-03 10:06 | 252K | |
![]() | weather-20190603.zip | 2019-06-04 09:17 | 255K | |
![]() | weather-20190604.zip | 2019-06-05 09:03 | 255K | |
![]() | weather-20190605.zip | 2019-06-06 09:00 | 256K | |
![]() | weather-20190606.zip | 2019-06-07 09:27 | 257K | |
![]() | weather-20190607.zip | 2019-06-08 09:00 | 260K | |
![]() | weather-20190608.zip | 2019-06-09 09:00 | 258K | |
![]() | weather-20190609.zip | 2019-06-10 09:01 | 257K | |
![]() | weather-20190610.zip | 2019-06-11 09:00 | 256K | |
![]() | weather-20190611.zip | 2019-06-12 14:20 | 256K | |
![]() | weather-20190612.zip | 2019-06-13 09:14 | 256K | |
![]() | weather-20190613.zip | 2019-06-14 09:01 | 262K | |
![]() | weather-20190614.zip | 2019-06-15 09:00 | 261K | |
![]() | weather-20190615.zip | 2019-06-16 09:29 | 257K | |
![]() | weather-20190616.zip | 2019-06-17 09:14 | 254K | |
![]() | weather-20190617.zip | 2019-06-18 09:01 | 254K | |
![]() | weather-20190618.zip | 2019-06-19 11:04 | 255K | |
![]() | weather-20190619.zip | 2019-06-20 09:29 | 255K | |
![]() | weather-20190620.zip | 2019-06-21 09:00 | 253K | |
![]() | weather-20190621.zip | 2019-06-22 09:00 | 250K | |
![]() | weather-20190622.zip | 2019-06-23 09:00 | 250K | |
![]() | weather-20190623.zip | 2019-06-24 09:01 | 247K | |
![]() | weather-20190624.zip | 2019-06-25 09:28 | 251K | |
![]() | weather-20190625.zip | 2019-06-26 09:15 | 250K | |
![]() | weather-20190626.zip | 2019-06-27 09:24 | 249K | |
![]() | weather-20190627.zip | 2019-06-28 09:00 | 249K | |
![]() | weather-20190628.zip | 2019-06-29 10:13 | 251K | |
![]() | weather-20190629.zip | 2019-06-30 09:00 | 248K | |
![]() | weather-20190630.zip | 2019-07-01 10:10 | 251K | |
![]() | weather-20190701.zip | 2019-07-02 09:41 | 256K | |
![]() | weather-20190702.zip | 2019-07-03 09:15 | 255K | |
![]() | weather-20190703.zip | 2019-07-04 09:01 | 256K | |
![]() | weather-20190704.zip | 2019-07-05 09:14 | 256K | |
![]() | weather-20190705.zip | 2019-07-06 09:17 | 254K | |
![]() | weather-20190706.zip | 2019-07-07 09:14 | 255K | |
![]() | weather-20190707.zip | 2019-07-08 09:15 | 260K | |
![]() | weather-20190708.zip | 2019-07-09 13:47 | 249K | |
![]() | weather-20190709.zip | 2019-07-10 09:01 | 258K | |
![]() | weather-20190710.zip | 2019-07-11 09:10 | 259K | |
![]() | weather-20190711.zip | 2019-07-12 09:01 | 261K | |
![]() | weather-20190712.zip | 2019-07-13 09:13 | 260K | |
![]() | weather-20190713.zip | 2019-07-14 09:06 | 259K | |
![]() | weather-20190714.zip | 2019-07-15 13:43 | 263K | |
![]() | weather-20190715.zip | 2019-07-16 09:15 | 261K | |
![]() | weather-20190716.zip | 2019-07-17 09:01 | 258K | |
![]() | weather-20190717.zip | 2019-07-18 09:02 | 257K | |
![]() | weather-20190719.zip | 2019-07-20 09:01 | 261K | |
![]() | weather-20190720.zip | 2019-07-21 09:00 | 256K | |
![]() | weather-20190721.zip | 2019-07-22 09:00 | 254K | |
![]() | weather-20190722.zip | 2019-07-23 09:00 | 251K | |
![]() | weather-20190723.zip | 2019-07-24 09:00 | 252K | |
![]() | weather-20190724.zip | 2019-07-25 09:00 | 253K | |
![]() | weather-20190725.zip | 2019-07-26 09:01 | 251K | |
![]() | weather-20190726.zip | 2019-07-27 09:00 | 253K | |
![]() | weather-20190727.zip | 2019-07-28 09:01 | 255K | |
![]() | weather-20190728.zip | 2019-07-29 09:00 | 258K | |
![]() | weather-20190729.zip | 2019-07-30 09:00 | 257K | |
![]() | weather-20190730.zip | 2019-07-31 09:01 | 256K | |
![]() | weather-20190731.zip | 2019-08-01 09:01 | 258K | |
![]() | weather-20190801.zip | 2019-08-02 09:00 | 259K | |
![]() | weather-20190802.zip | 2019-08-03 09:01 | 256K | |
![]() | weather-20190803.zip | 2019-08-04 09:00 | 252K | |
![]() | weather-20190804.zip | 2019-08-05 09:00 | 251K | |
![]() | weather-20190805.zip | 2019-08-06 09:00 | 248K | |
![]() | weather-20190806.zip | 2019-08-07 09:00 | 248K | |
![]() | weather-20190807.zip | 2019-08-08 09:03 | 251K | |
![]() | weather-20190808.zip | 2019-08-09 09:00 | 250K | |
![]() | weather-20190809.zip | 2019-08-10 09:00 | 250K | |
![]() | weather-20190810.zip | 2019-08-11 09:01 | 249K | |
![]() | weather-20190811.zip | 2019-08-12 09:01 | 252K | |
![]() | weather-20190812.zip | 2019-08-13 09:00 | 253K | |
![]() | weather-20190813.zip | 2019-08-14 09:00 | 253K | |
